Spinnaker Final Results Overall
Division Boat Skipper Boat type Sail # Rating Flag Elapsed Corrected Place
Spin 1 Peerless Torresen Melges 30 110 21 Red 2:06:37 2:01:05 1
Spin 1 Willie J Petter J 130 50799 24 Red 2:08:54 2:02:35 2
Spin 3 Revelation Holt Antrium 27 12 84 Teal 2:25:38 2:03:31 3
Spin 3 Lady K Stewart J 110 4 90 Blue 2:29:22 2:05:40 4
Spin 2 Ticklish Landman SR 33 83238 75 Teal 2:27:01 2:07:16 5
Spin 2 Shorthanded Hughes SR 33 58484 78 Teal 2:28:33 2:08:01 6
Spin 5 Talaria Slanec Pearson 32 73 174 Purple 2:54:52 2:09:03 7
Spin 2 Single Malt Mooe Aerodyne 38 38012 39 Red 2:20:20 2:10:04 8
Spin 5 Second Wind Bergman S2 7.9 507 165 Yellow 2:54:25 2:10:58 9
Spin 4 Trim Harvey Express 27 50531 138 Yellow 2:47:33 2:11:13 10
Spin 4 Alchemist Megennis Catalina 380 51371 123 Blue 2:43:44 2:11:21 11
Spin 1 Tyrant Thinschmidt N/M 43 50218 -15 Red 2:08:34 2:12:31 12
Spin 4 Marauder Parker J 29 102 111 Blue 2:42:21 2:13:07 13
Spin 4 Temptation Todd J 30 311 138 Yellow 2:49:31 2:13:11 14
Spin 3 Standard Deviation Hanssen Trip 33 43851 81 Teal 2:35:32 2:14:12 15
Spin 2 Nemesis Schacht Beneteau 36.7 52307 75 Teal 2:35:18 2:15:33 16
Spin 1 Majic Hoyer Bashford 41 SM2 24 Red 2:22:04 2:15:45 17
Spin 3 Zapada VanWieren Islander 40 50504 87 Blue 2:38:52 2:15:57 18
Spin 4 Lake Effect Dahl Tarten Ten 30687 123 Yellow 2:48:49 2:16:26 19
Spin 3 Vamoose Ainsworth G&S 30 25287 93 Blue 2:41:05 2:16:36 20
Spin 3 Risky Business Alkema Andrews 30 43993 96 Blue 2:41:54 2:16:37 21
Spin 3 Lickety Split Jansen Hobie 33 77932 93 Blue 2:41:07 2:16:38 22
Spin 2 Gauntlet Hiestand Kaufman 44 18188 54 Teal 2:31:09 2:16:56 23
Spin 3 Rampage Richardson Soveral 33 40858 93 Blue 2:41:34 2:17:05 24
Spin 5 Frank Lloyd Starboard Dryer J 30 26257 141 Yellow 2:54:37 2:17:29 25
Spin 5 Slingshot Moe G&S 30 16976 159 Yellow 2:59:30 2:17:38 26
Spin 4 Relentless Van Tol Catalina 400 60285 123 Yellow 2:50:10 2:17:47 27
Spin 3 Rumors Osterink Islander 40 30304 87 Blue 2:40:43 2:17:48 28
Spin 2 Gadget Seaman Express 37 42061 69 Teal 2:36:09 2:17:59 29
Spin 2 Que Loco Dykstra Beneteau 44.7 52818 45 Teal 2:30:47 2:18:56 30
Spin 1 Sprit Walker McCain Bashford 41 28380 24 Red 2:25:35 2:19:16 31
Spin 4 Ignatz Shipman J 29 32108 117 Blue 2:50:33 2:19:44 32
Spin 2 Capricious Knoblauch Tripp 40 42977 42 Teal 2:31:05 2:20:01 33
Spin 2 Bearly Movin' Ruoff Dufour 44 52519 66 Teal 2:38:50 2:21:27 34
Spin 1 Sufficient Reason Padnos J 124 52400 24 Red 2:27:47 2:21:28 35
Spin 1 Windancer Nedeau GL 70/SC70 52701 -69 Red 2:04:02 2:22:12 36
Spin 5 Avanti Russell North Star 1500 44103 156 Yellow 3:03:37 2:22:32 37
Spin 1 Swiftsure Ehlert N/M 50 40888 0 Red 2:25:24 2:25:24 38
Spin 3 Shillelagh Malone J 105 643 81 Teal 2:54:28 2:33:08 39
Spin 5 Dolphin Lady Schneider X-95 41325 147 Yellow 3:27:09 2:48:26 40
Spin 1 50 Free Berger Soveral 50 42440 15 Red DNS DNS
Spin 1 Drumbeat Etheridge Melges 32 201 24 Red DNS DNS
Spin 5 Watermark Bremer Bremer 25 II 20 210 Purple DNS DNS
Jib & Main Final Results Overall
Division Boat Skipper Boat type Sail # Rating Flag Elapsed Corrected Place
J&M 2 Peggy Dash II Campbell Morgan 24 134 234 Purple 3:49:34 2:47:57 1
J&M 2 Nancy Anne Nowak Alerion Express 28-2 322 162 Yellow 3:32:40 2:50:00 2
J&M 1 Ambergris Wise Tarten 37 122 132 Blue 3:30:55 2:56:09 3
J&M 1 Quiet Refuge Leonard Hunter 45 H45 72 Blue 3:16:41 2:57:43 4
J&M 1 Encore Campbell S2 10.3 31837 120 Blue 3:31:34 2:59:58 5
J&M 2 CC Rider Kelley Alerion Express 28-2 1102 168 Yellow 3:44:14 3:00:00 6
J&M 1 Crescendo Miller Ericson 38 344 117 Blue 3:31:52 3:01:03 7
J&M 1 Advocate Siebers Catalina 34 MK II 1704 153 Yellow 3:50:04 3:09:47 8
J&M 1 Far Niente Carter S2 11 429 150 Yellow 3:49:47 3:10:17 9
J&M 2 Hydro-Therapy McGann Hunter 28.5 41161 174 Purple 4:06:05 3:20:16 10
J&M 2 Pandora Luyk C&C 32 CC32 156 Yellow 4:01:58 3:20:53 11
J&M 1 Sail La Vie Petro LS 10 ODR 409 129 Blue 3:56:59 3:23:01 12
J&M 2 Feelong Good Again Davies Hunter 31 52764 171 Purple 4:11:45 3:26:43 13
J&M 2 Fantastic  !! Ceton Bavaria 960 916 168 Purple 4:11:38 3:27:24 14
J&M 1 Wind Swept Kinderman Morgan 382 M382 141 Yellow 4:05:26 3:28:18 15
J&M 2 Arcturus Beer Cal 2-27 189 201 Purple 4:26:20 3:33:24 16
J&M 2 Fanta Sea Tolan Bavaria 961 168 Yellow 4:26:22 3:42:08 17
J&M 1 Premier Cru Jangula Beneteau Oceanis 411 B 411 117 Blue Withdrawn Withdrawn