Anchorage Cup 2008 Spinnaker Fleet
Division Boat Skipper Boat type Sail # Rating Finish Point Elapsed Corrected Place
Spin 1 Tyrant Thinschmidt N/M 43 50218 -15 Hol 5:23:54 5:27:34 1
Spin 1 Windancer VI Nedeau SC 70 52701 -69 Hol 5:43:24 6:00:18 2
Spin 1 Sufficient Reason Krissoff et al J124 52400 24 Port Sh 2:06:36 2:03:23 3
Spin 1 Willie J Petter J-130 50799 24 Port Sh 2:07:11 2:03:58 4
Spin 1 Vivienne Tabor N/M 43 43996 6 Port Sh 2:07:49 2:07:01 5
Spin 1 Spirit Walker McCain B&H 41 28380 24 Port Sh 2:20:27 2:17:14 6
Spin 1 Alpha One De Vos Melges 32 180 24 Port Sh 2:21:51 2:18:38 7
Spin 1 Swiftsure Ehlert N/M 50 40888 0 Port Sh 2:23:58 2:23:58 8
Spin 1 Drumbeat Etheridge Melges 32 137 24 Port Sh dns dns dns
Spin 2 Capricious Knoblauch Tripp 40 42977 42 Port Sh 2:09:00 2:03:22 1
Spin 2 Bad Dog Taunt J-35 40054 69 Port Sh 2:29:16 2:20:01 2
Spin 2 Que Loco! Dykstra Beneteau 44.7 52818 45 Port Sh 2:28:13 2:22:11 3
Spin 2 Bearly Movin' Ruoff Dufour 44 52519 66 Port Sh 2:31:32 2:22:41 4
Spin 2 Houqua Andree J-35 42121 69 Port Sh 2:37:12 2:27:57 5
Spin 2 Habenero Scott J-35 40112 69 Port Sh 2:37:52 2:28:37 6
Spin 2 Mahdi 2 Bialik N/M 41 77790 60 Port Sh 2:46:35 2:38:33 7
Spin 2 Gadget Seaman Express 37 42061 69 Port Sh 2:57:17 2:48:02 8
Spin 3 Standard Deviation Hanssen Tripp 33 43851 81 Port Sh 2:12:50 2:01:59 1
Spin 3 Ticklish Landman C&C 33 83238 75 Port Sh 2:33:05 2:23:02 2
Spin 3 Rumors Osterink Islander 40 30304 87 Port Sh 2:35:02 2:23:23 3
Spin 3 Shorthanded Hughes SR33 58484 78 Port Sh 2:34:14 2:23:47 4
Spin 3 Zapada VanWieren Islander 40 50504 87 Port Sh 2:37:21 2:25:42 5
Spin 3 Shillelagh Malone J-105 643 81 Port Sh 2:50:20 2:39:29 6
Spin 3 Reveletion Holt Antrim 27 12 84 Port Sh 2:52:26 2:41:11 7
Spin 3 Attitude Euscher J-105 188 81 Port Sh 3:05:08 2:54:17 8
Spin 4 Rampage Richardson Soveral 33 40858 93 Port Sh 2:35:09 2:22:41 1
Spin 4 Vamoose Ainsworth G&S 30 25287 93 Port Sh 2:41:00 2:28:32 2
Spin 4 Shek O Wilson J-100 USA 79 90 Port Sh 2:44:39 2:32:35 3
Spin 4 Ignatz Shipman J-29 32108 117 Port Sh 3:04:55 2:49:14 4
Spin 4 Marauder Parker J-29 102 111 Port Sh 3:09:55 2:55:03 5
Spin 4 Risky Business Alkema Andrews 30 43993 96 Port Sh 3:11:55 2:59:03 6
Spin 4 Lickety Split Jansen Hobie 33 77932 93 Port Sh 3:38:00 3:25:32 7
Spin 4 Savage Rodenhouse SJ 35 41161 114 Port Sh 3:48:46 3:33:29 8
Spin 4 Madcap Hiestand Ericson 40 20151 93 Port Sh 4:34:02 4:21:34 9
Spin 4 Tabasco Thomas J-80 38 120 Port Sh 5:09:55 4:53:50 10
Spin 5 Trim Harvey Express 27 50531 138 Port Sh 2:54:16 2:35:46 1
Spin 5 Lake Effect Dahl T-10 30687 123 Port Sh 2:56:31 2:40:02 2
Spin 5 Frank Lloyd Starboard Dryer J-30 26257 144 Port Sh 3:06:32 2:47:14 3
Spin 5 Alchemist Magennis Catalina 380 51371 123 Port Sh 3:03:50 2:47:21 4
Spin 5 Encore Boersma S2 10.3 31837 120 Port Sh 3:16:58 3:00:53 5
Spin 5 Thin Ice Sherburn T-10 26363 126 Port Sh 3:24:52 3:07:59 6
Spin 5 Tenacity English S2 9.1 40187 132 Port Sh 3:46:38 3:28:57 7
Spin 5 Relentless Van Tol Catalina 400 60285 120 Port Sh 4:32:56 4:16:51 8
Spin 6 Second Wind Bergman S2 7.9 502 165 Port Sh 2:48:07 2:26:00 1
Spin 6 Hot Tomale Vanderveen S2-7.9 477 165 Port Sh 3:31:07 3:09:00 2
Spin 6 SMAC'D Derby S2-7.9 520 165 Port Sh 3:39:37 3:17:30 3
Spin 6 Slingshot Moe G&S 30 16976 159 Port Sh 3:48:50 3:27:32 4
Spin 6 Surface Tension Morell J-24 1990 168 Port Sh 4:26:16 4:03:45 5
Spin 6 Dolphin Lady Schneider X-95 41325 147 Port Sh dnf dnf dnf
Spin 6 Avanti Russell North Star 1500 44103 153 Port Sh dnf dnf dnf
Spin 6 Hydrogyrm Langford Catalina 30 822 168 Port Sh dnf dnf dnf
Spin 6 Talaria Slanec Pearson 32 73 174 Port Sh dnf dnf dnf
Multi Hull (Courtesy start)
Multi 1 Grin Hagerman Corsair F-24 mk II 285 81 Port Sh dnf dnf