2007     Spinnaker Final Results                                  
                                             
  Division Boat Skipper Boat type Sail # Rating Flag Elapsed Corrected Place Start   Finish   Start dec Finish dec Elap dec Allow Allow Cor dec Length
  Spin 1 Drumbeat DeVos Melges 32 137 24 Red 1:57:40 1:51:35 1 11 40 0 13 37 40 0.486111111 0.5678241 0.081712963 0.004222222 0:06:05 0.077490741 15.2
sail # Spin 1 Windancer VI Nedeau SC 70 52701 -69 Red 1:36:57 1:54:26 2 11 40 0 13 16 57 0.486111111 0.5534375 0.067326389 -0.012138889 ############ 0.079465278 15.2
  Spin 1 Tyrant Thinschmidt N/M 43 50218 -15 Red 1:53:49 1:57:37 3 11 40 0 13 33 49 0.486111111 0.5651505 0.079039352 -0.002638889 ############ 0.081678241 15.2
dis Spin 1 Sufficient Reason Krissoff et al J124 52400 24 Red 2:07:31 2:01:26 4 11 40 0 13 47 31 0.486111111 0.5746644 0.088553241 0.004222222 0:06:05 0.084331019 15.2
  Spin 1 Que Loco! Dykstra Beneteau 44.7 52818 45 Red 2:13:07 2:01:43 5 11 40 0 13 53 7 0.486111111 0.5785532 0.09244213 0.007916667 0:11:24 0.084525463 15.2
  Spin 1 Spirit Walker McCain Sydney 41 28380 24 Red 2:10:37 2:04:32 6 11 40 0 13 50 37 0.486111111 0.5768171 0.090706019 0.004222222 0:06:05 0.086483796 15.2
  Spin 1 Swiftsure Ehlert N/M 50 40888 0 Red 2:11:07 2:11:07 7 11 40 0 13 51 7 0.486111111 0.5771644 0.091053241 0 0:00:00 0.091053241 15.2
  Spin 1 Gauntlet Hiestand Kaufman 44 18188 54 Red 2:26:25 2:12:44 8 11 40 0 14 6 25 0.486111111 0.5877894 0.101678241 0.0095 0:13:41 0.092178241 15.2
  Spin 1 Mahdi 2 Bialik N/M 41 77790 60 Red 2:34:19 2:19:07 9 11 40 0 14 14 19 0.486111111 0.5932755 0.107164352 0.010555556 0:15:12 0.096608796 15.2
  Spin 1 Capricious Knoblauch Tripp 40 42977 42 Red 2:31:15 2:20:37 10 11 40 0 14 11 15 0.486111111 0.5911458 0.105034722 0.007388889 0:10:38 0.097645833 15.2
  Spin 1 Bulldog Moe N/M 41 32469 63 Red 2:40:49 2:24:51 11 11 40 0 14 20 49 0.486111111 0.5977894 0.111678241 0.011083333 0:15:58 0.100594907 15.2
  Spin 2 Ticklish Landman C&C 33 83238 75 Teal 2:10:46 1:51:46 1 11 40 0 13 50 46 0.486111111 0.5769213 0.090810185 0.013194444 0:19:00 0.077615741 15.2
  Spin 2 Standard Deviation Hanssen Tripp 33 43851 81 Teal 2:19:00 1:58:29 2 11 40 0 13 59 0 0.486111111 0.5826389 0.096527778 0.01425 0:20:31 0.082277778 15.2
all Spin 2 Bad Dog Taunt J-35 40054 69 Teal 2:17:17 1:59:48 3 11 40 0 13 57 17 0.486111111 0.5814468 0.095335648 0.012138889 0:17:29 0.083196759 15.2
  Spin 2 Reveletion Holt Antrim 27 12 84 Teal 2:22:21 2:01:04 4 11 40 0 14 2 21 0.486111111 0.5849653 0.098854167 0.014777778 0:21:17 0.084076389 15.2
  Spin 2 Nemisis Schact Beneteau 36.7 52307 75 Teal 2:25:47 2:06:47 5 11 40 0 14 5 47 0.486111111 0.5873495 0.101238426 0.013194444 0:19:00 0.088043981 15.2
  Spin 2 Shillelagh Malone J-105 643 78 Teal 2:28:56 2:09:10 6 11 40 0 14 8 56 0.486111111 0.589537 0.103425926 0.013722222 0:19:46 0.089703704 15.2
  Spin 2 Rumors Osterink Islander 40 30304 87 Teal 2:34:37 2:12:35 7 11 40 0 14 14 37 0.486111111 0.5934838 0.107372685 0.015305556 0:22:02 0.09206713 15.2
all Spin 2 Houqua Andree J-35 42121 69 Teal 2:30:45 2:13:16 8 11 40 0 14 10 45 0.486111111 0.5907986 0.1046875 0.012138889 0:17:29 0.092548611 15.2
all Spin 2 Attitude Euscha J-105 188 81 Teal 2:37:04 2:16:33 9 11 40 0 14 17 4 0.486111111 0.5951852 0.109074074 0.01425 0:20:31 0.094824074 15.2
  Spin 2 Bearly Movin' Ruoff Dufour 44 52519 66 Teal 2:34:55 2:18:12 10 11 40 0 14 14 55 0.486111111 0.5936921 0.107581019 0.011611111 0:16:43 0.095969907 15.2
  Spin 2 Zapada VanWieren Islander 40 50504 87 Teal 2:40:43 2:18:41 11 11 40 0 14 20 43 0.486111111 0.5977199 0.111608796 0.015305556 0:22:02 0.096303241 15.2
  Spin 3 Shooting Star Gullen J-92 54284 111 Blue 2:20:52 1:52:45 1 11 35 0 13 55 52 0.482638889 0.580463 0.097824074 0.019527778 0:28:07 0.078296296 15.2
  Spin 3 Shek O Wilson J-100 USA 79 93 Blue 2:25:39 2:02:05 2 11 35 0 14 0 39 0.482638889 0.5837847 0.101145833 0.016361111 0:23:34 0.084784722 15.2
  Spin 3 Lickety Split Jansen Hobie 33 77932 93 Blue 2:27:37 2:04:03 3 11 35 0 14 2 37 0.482638889 0.5851505 0.102511574 0.016361111 0:23:34 0.086150463 15.2
  Spin 3 Ignatz Shipman J-29 32108 117 Blue 2:46:13 2:16:35 4 11 35 0 14 21 13 0.482638889 0.5980671 0.115428241 0.020583333 0:29:38 0.094844907 15.2
  Spin 3 Risky Business Alkema Andrews 30 43993 96 Blue 2:41:48 2:17:29 5 11 35 0 14 16 48 0.482638889 0.595 0.112361111 0.016888889 0:24:19 0.095472222 15.2
  Spin 3 Marauder Parker J-29 102 111 Blue 2:47:22 2:19:15 6 11 35 0 14 22 22 0.482638889 0.5988657 0.116226852 0.019527778 0:28:07 0.096699074 15.2
  Spin 3 Savage Glass SJ 35 41161 111 Blue 2:49:43 2:21:36 7 11 35 0 14 24 43 0.482638889 0.6004977 0.117858796 0.019527778 0:28:07 0.098331019 15.2
all Spin 3 Vamoose Ainsworth G&S 30 25278 93 Blue 2:45:32 2:21:58 8 11 35 0 14 20 32 0.482638889 0.5975926 0.114953704 0.016361111 0:23:34 0.098592593 15.2
  Spin 3 Rampage Richardson Soveral 33 40858 93 Blue 2:46:46 2:23:12 9 11 35 0 14 21 46 0.482638889 0.5984491 0.115810185 0.016361111 0:23:34 0.099449074 15.2
  Spin 3 Fraser Cole Goman Exp 35 73017 96 Blue 3:00:15 2:35:56 10 11 35 0 14 35 15 0.482638889 0.6078125 0.125173611 0.016888889 0:24:19 0.108284722 15.2
  Spin 4 Trim Harvey Express 27 50531 138 Yellow 2:44:56 2:09:58 1 11 35 0 14 19 56 0.482638889 0.5971759 0.114537037 0.024277778 0:34:58 0.090259259 15.2
  Spin 4 Frank Lloyd Starboard Dryer J-30 26257 144 Yellow 2:46:30 2:10:01 2 11 35 0 14 21 30 0.482638889 0.5982639 0.115625 0.025333333 0:36:29 0.090291667 15.2
  Spin 4 Temptation Todd J-30 311 138 Yellow 2:48:12 2:13:14 3 11 35 0 14 23 12 0.482638889 0.5994444 0.116805556 0.024277778 0:34:58 0.092527778 15.2
  Spin 4 Lake Effect Dahl T-10 30687 126 Yellow 2:45:58 2:14:03 4 11 35 0 14 20 58 0.482638889 0.5978935 0.11525463 0.022166667 0:31:55 0.093087963 15.2
  Spin 4 Encore Boersma S2 10.3 31837 120 Yellow 2:46:11 2:15:47 5 11 35 0 14 21 11 0.482638889 0.598044 0.115405093 0.021111111 0:30:24 0.094293981 15.2
  Spin 4 Alchemist Magennis Catalina 380 51371 123 Yellow 2:51:42 2:20:32 6 11 35 0 14 26 42 0.482638889 0.601875 0.119236111 0.021638889 0:31:10 0.097597222 15.2
  Spin 4 Relentless Van Tol Catalina 400 60285 120 Yellow 2:56:28 2:26:04 7 11 35 0 14 31 28 0.482638889 0.6051852 0.122546296 0.021111111 0:30:24 0.101435185 15.2
  Spin 4 Thin Ice Sherburn T-10 26363 123 Yellow 2:58:08 2:26:58 8 11 35 0 14 33 8 0.482638889 0.6063426 0.123703704 0.021638889 0:31:10 0.102064815 15.2
  Spin 4 Tenacity English S2 9.1 40187 132 Yellow 3:00:53 2:27:27 9 11 35 0 14 35 53 0.482638889 0.6082523 0.125613426 0.023222222 0:33:26 0.102391204 15.2
  Spin 5 Avanti Russell North Star 1500 44103 153 Purple 2:42:47 2:04:01 1 11 30 0 14 12 47 0.479166667 0.5922106 0.113043981 0.026916667 0:38:46 0.086127315 15.2
  Spin 5 Ol' Blue Eyes Schwartz S2-7.9 88 165 Purple 2:58:29 2:16:41 2 11 30 0 14 28 29 0.479166667 0.6031134 0.123946759 0.029027778 0:41:48 0.094918981 15.2
  Spin 5 Hot Tomale Vanderveen S2-7.9 477 165 Purple 3:02:25 2:20:37 3 11 30 0 14 32 25 0.479166667 0.6058449 0.126678241 0.029027778 0:41:48 0.097650463 15.2
  Spin 5 Excess Bandwidth Derby S2-7.9 520 165 Purple 3:04:04 2:22:16 4 11 30 0 14 34 4 0.479166667 0.6069907 0.127824074 0.029027778 0:41:48 0.098796296 15.2
  Spin 5 Talaria Slanec Pearson 32 73 174 Purple 3:08:56 2:24:51 5 11 30 0 14 38 56 0.479166667 0.6103704 0.131203704 0.030611111 0:44:05 0.100592593 15.2
all Spin 5 Saribella LaRue Capri 25 309 171 Purple 3:20:40 2:37:21 6 11 30 0 14 50 40 0.479166667 0.6185185 0.139351852 0.030083333 0:43:19 0.109268519 15.2
  Spin 5 Dolphin Lady Schneider X-95 41325 147 Purple 3:25:31 2:48:17 7 11 30 0 14 55 31 0.479166667 0.6218866 0.142719907 0.025861111 0:37:14 0.116858796 15.2
  Spin 5 Dawn Treader Santangelo Catalina 320 333 156 Purple 3:47:27 3:07:56 8 11 30 0 15 17 27 0.479166667 0.6371181 0.157951389 0.027444444 0:39:31 0.130506944 15.2
                                               
  Multi Hull (Courtesy start)                                        
  Multi 1 Grin Hagerman Corsair F-24 mk II 285 81 None 2:10:19 1:49:48   11 45 0 13 55 19 0.489583333 0.580081 0.090497685 0.01425 0:20:31 0.076247685 15.2