| Anchorage Cup 2004 | Spinnaker Fleet Final Results | ||||||
| Division | Boat | Skipper | Boat type | Sail # | Rating | Elapsed | Corrected |
| Spin 1 | Spirit Walker | McCain | Sydney 41 | 28380 | 18 | 3:00:30 | 2:55:42 |
| Spin 1 | Wind Dancer | Nedeau | NM 68 | 77984 | -54 | 2:44:18 | 2:58:42 |
| Spin 1 | Tyrant | Thinschmidt | N/M 43 | 50218 | -15 | 2:56:08 | 3:00:08 |
| Spin 1 | Erleichda | Crandall | J-125 | 51517 | -6 | 2:59:47 | 3:01:23 |
| Spin 1 | Drumbeat | Olds/Etheridge | Farr 395 | 39534 | 30 | 3:11:11 | 3:03:11 |
| Spin 2 | Gauntlet | Hiestand | Kaufman 44 | 18188 | 54 | 3:08:55 | 2:54:31 |
| Spin 2 | Capricious | Knoblauch | Tripp 40 | 42977 | 42 | 3:08:08 | 2:56:56 |
| Spin 2 | Gadget | Seaman | Express 37 | 33547 | 69 | 3:24:04 | 3:05:40 |
| Spin 2 | Icon | Schacht | J-105 | 231 | 81 | 3:32:44 | 3:11:08 |
| Spin 2 | CC Rider | Kelley | J-120 | 51102 | 48 | 3:24:34 | 3:11:46 |
| Spin 2 | Attitude | Euscher | J-105 | 188 | 81 | 3:50:47 | 3:29:11 |
| Spin 3 | Vamoose | Ainsworth | G&S 30 | 25287 | 93 | 3:28:03 | 3:03:15 |
| Spin 3 | Rumors | Osterink | Islander 40 | 30304 | 87 | 3:33:18 | 3:10:06 |
| Spin 3 | Bearly Movin' | Ruoff | Frers F-3 36 | 31413 | 93 | 3:36:36 | 3:11:48 |
| Spin 3 | Revelation | Holt | Antrim 27 | 12 | 84 | 3:40:17 | 3:17:53 |
| Spin 3 | i Que Loco! | Dykstra | Catalina 42 | 42755 | 96 | 3:43:41 | 3:18:05 |
| Spin 3 | Lickety Split | Jansen | Hobbie 33 | 77932 | 93 | 3:49:24 | 3:24:36 |
| Spin 4 | Encore | Boersma | S2 10.3 | 31837 | 120 | 3:33:20 | 3:01:20 |
| Spin 4 | Shooting Star | Gullen | J-92 | 54284 | 111 | 3:40:41 | 3:11:05 |
| Spin 4 | Sabbatical | Andrews | Jenneau 43 | 25490 | 117 | 3:43:27 | 3:12:15 |
| Spin 4 | Relentless | Van Tol | Catalina 380 | 51371 | 117 | 3:44:32 | 3:13:20 |
| Spin 4 | Marauder | Parker | J 29 | 102 | 111 | 3:51:32 | 3:21:56 |
| Spin 4 | Whitewater | White | C&C 35 | 32404 | 117 | 3:55:08 | 3:23:56 |
| Spin 4 | Excite Me ! | Thelen | J-92 | USA 25 | 111 | 3:59:52 | 3:30:16 |
| Spin 5 | Hallel | Anderson | J-30 | 88 | 138 | 3:41:57 | 3:05:09 |
| Spin 5 | Spectra | Petersen | S2-9.1 | 85 | 132 | 3:48:58 | 3:13:46 |
| Spin 5 | Tenacity | English | S2-9.1 | 40187 | 132 | 3:51:10 | 3:15:58 |
| Spin 5 | Frank Lloyd Star | Dryer | G&S 30 | 23954 | 144 | 3:55:12 | 3:16:48 |
| Spin 5 | Night Hawk 3 | Reichling | C&C 35 Mk KK | 16850 | 126 | 4:08:15 | 3:34:39 |
| Spin 5 | Paradigm | Grotenhuis | C&C 35 Mk II | 12862 | 126 | 5:05:00 | 4:31:24 |
| Spin 6 | Kaboom | O'Keefe | S2-7.9 | 519 | 165 | 3:49:33 | 3:05:33 |
| Spin 6 | Tom Foolery | Van Tol | Catalina 320 | 51680 | 156 | 4:06:23 | 3:24:47 |
| Spin 6 | Alchemist | Magennis | Catalina 320 | 909 | 156 | 4:12:39 | 3:31:03 |
| Spin 6 | Dolphinlady | Schneider | X-95 | 41325 | 147 | 4:23:02 | 3:43:50 |
| Spin 6 | Hard Tack | Slade | S2-7.9 | 542 | 165 | dnc | dnc |
Anchorage Marina.
E-Mail our Race Chairman
Jack
Page maintained by