| Anchorage Cup 2004 | Jib and Main Final Results | ||||||
| Division | Boat | Skipper | Boat type | Sail # | Rating | Elapsed | Corrected |
| J&M 1 | Quiet Refuge | Leonard | Hunter 45 | H45 | 72 | 3:28:05 | 3:08:53 |
| J&M 1 | Venia | Slagter | Valiant 50 | 108 | 105 | 4:09:54 | 3:41:54 |
| J&M 1 | Primier Cru | Jangula | Beneteau 411 | B-411 | 117 | 4:19:06 | 3:47:54 |
| J&M 1 | Shanti | Bowdish | C&C 33 Mk II | 189 | 132 | 4:26:12 | 3:51:00 |
| J&M 1 | Little Critter | Runk | C&C 36 | 43150 | 135 | 4:51:32 | 4:15:32 |
| J&M 1 | Wasoki | Sullivan | Catalina 38 | 174 | 126 | 4:57:33 | 4:23:57 |
| J&M 1 | Sweet Mary | Young | Alden 47 | 3 | 132 | dnf | dnf |
| J&M 2 | Old Blue Eyes | Schwartz | S2-7.9 | 88 | 165 | 3:52:51 | 3:08:51 |
| J&M 2 | Second Wind | Bergman | S2-7.9 | 507 | 165 | 4:03:50 | 3:19:50 |
| J&M 2 | Summer Breeze | Donahue | Catalina 34 | 25156 | 141 | 4:21:18 | 3:43:42 |
| J&M 2 | Windswept | Kinderman | Morgan 382 | M382 | 156 | 4:58:14 | 4:16:38 |
| J&M 2 | Dawn Treader | Santangelo | Catalina 320 | 333 | 156 | 4:59:57 | 4:18:21 |
| J&M 2 | Cygnet | Sanders | Sabre 30 | 30 | 162 | 5:36:25 | 4:53:13 |
| J&M 2 | American Flyer | Becke | Ericson 34 | 32788 | 144 | dnf | dnf |
| J&M 3 | Believer | Sterenberg | Pearson 27 | 6399 | 243 | 4:39:54 | 3:35:06 |
| J&M 3 | Euphoria | Eberhard | C&C 25 | - | 225 | 4:59:24 | 3:59:24 |
| J&M 3 | Strings Attached | Vander Have | Beneteau 285 | - | 186 | 4:49:59 | 4:00:23 |
| J&M 3 | Fantastic !! | Ceton | Bavaria 33 | 9616 | 168 | 5:01:04 | 4:16:16 |
| J&M 3 | Fanta Sea | Tolan/Bezem | Bavaria 960 | 961 | 168 | 5:01:15 | 4:16:27 |
| J&M 3 | Sooner | Field | S-2 9.2A | - | 183 | 5:17:18 | 4:28:30 |
| J&M 3 | Blowin Away II | Lane | Pearson 30 | 1 | 180 | 5:27:07 | 4:39:07 |
| Novice Fleet | |||||||
| Novice 1 | Air Wolf | Tourtellotte | Catalina 30 St | ? | 174 | 6:11:52 | 5:30:16 |
| Multi-Hull Fleet | |||||||
| Multi | Nice Pair | Monroe | Super Shockw | 333 | -36 | dnc | dnc |
| Multi | Grin | Hagerman | Corsair F-24 | 285 | 81 | 3:56:53 | 3:35:17 |
| Note: Base PHRF ratings are used, not Jib and Main ratings | |||||||
Anchorage Marina.
E-Mail our Race Chairman
Jack
Page maintained by