| Division | Boat | Skipper | Boat type | Sail # | Rating | Elapsed | Corrected |
| Spin 1 | Wild Oats | Thinschmidt | N/M 43 | 50218 | 6 | 3:01:13 | 2:59:37 |
| Spin 1 | Wind Dancer | Nedeau | NM 68 | 77984 | -51 | 2:50:30 | 3:04:06 |
| Spin 1 | Willie J | Petter | J-130 | 50799 | 21 | 3:13:31 | 3:07:55 |
| Spin 1 | Drumbeat | Olds/Etheridge | Farr 395 | 39534 | 30 | 3:19:46 | 3:11:46 |
| Spin 1 | Spirit Walker | McCain | Sydney 41 | 28380 | 18 | 3:26:08 | 3:21:20 |
| Spin 1 | Pronto | Krissoff | ID 35 | 35001 | 27 | 3:28:44 | 3:21:32 |
| Spin 2 | Gauntlet | Hiestand | Kaufman 44 | 18188 | 54 | 3:18:17 | 3:03:53 |
| Spin 2 | Optima | Arens | J-33 | 41929 | 84 | 3:34:02 | 3:11:38 |
| Spin 2 | Capricious | Knoblauch | Tripp 40 | 42977 | 42 | 3:24:44 | 3:13:32 |
| Spin 2 | CC Rider | Kelley | J-120 | 51102 | 48 | 3:34:57 | 3:22:09 |
| Spin 2 | Gadget | Seaman | Express 37 | 33547 | 69 | 3:53:34 | 3:35:10 |
| Spin 2 | Bad Dog | Taunt | J-35 | 40054 | 69 | dns | dns |
| Spin 2 | Revelation | Holt | Antrim 27 | 12 | 84 | dnf | dnf |
| Spin 3 | Lickety Split | Jansen | Hobbie 33 | 77932 | 93 | 3:45:45 | 3:20:57 |
| Spin 3 | Zapada | Van Wieren | Islander 40 | 50504 | 87 | 3:49:29 | 3:26:17 |
| Spin 3 | Rumors | Osterink | Islander 40 | 30304 | 87 | 3:50:37 | 3:27:25 |
| Spin 3 | Arriba | Palmer | Cayenne 41 | 70 | 87 | 3:55:37 | 3:32:25 |
| Spin 3 | Risky Business | DeGraaf | Andrews 30 | 43993 | 96 | 3:58:30 | 3:32:54 |
| Spin 3 | i Que Loco! | Dykstra | Catalina 42 | 42755 | 96 | 4:10:12 | 3:44:36 |
| Spin 3 | Icon | Schacht | J-105 | 231 | 87 | 4:09:22 | 3:46:10 |
| Spin 3 | Vamoose | Ainsworth | G&S 30 | 25287 | 93 | dns | dns |
| Spin 4 | Encore | Boersma | S2 10.3 | 31837 | 120 | 3:56:37 | 3:24:37 |
| Spin 4 | Shooting Star | Gullen | J-92 | 54284 | 111 | 4:04:05 | 3:34:29 |
| Spin 4 | Sabbatical | Andrews | Jenneau 43 | 25490 | 117 | 4:11:01 | 3:39:49 |
| Spin 4 | Marauder | Parker | J 29 | 102 | 111 | 4:11:19 | 3:41:43 |
| Spin 4 | Quiet Flight | Turuta | Tarten Ten | 31863 | 126 | 4:20:46 | 3:47:10 |
| Spin 4 | Excite Me ! | Thelen | J-92 | USA 25 | 111 | 4:19:45 | 3:50:09 |
| Spin 4 | Whitewater | White | C&C 35 | 32404 | 117 | 4:22:57 | 3:51:45 |
| Spin 4 | Night Hawk 3 | Reichling | C&C 35 Mk KK | 16850 | 126 | 4:30:01 | 3:56:25 |
| Spin 5 | Spectra | Young | S2-9.1 | 85 | 132 | 4:06:16 | 3:31:04 |
| Spin 5 | Frank Lloyd Starboard | Dryer | G&S 30 | 23954 | 144 | 4:36:14 | 3:57:50 |
| Spin 5 | Silent Move | Gronevelt | Catalina 34 | 526 | 150 | 4:38:54 | 3:58:54 |
| Spin 5 | Dolphinlady | Schneider | X-95 | 41325 | 147 | 4:44:37 | 4:05:25 |
| Spin 5 | Alchemist | Magennis | Catalina 320 | 909 | 156 | 4:48:06 | 4:06:30 |
| Spin 5 | Tom Foolery | Van Tol | Catalina 320 | 51680 | 156 | 4:49:10 | 4:07:34 |
| Spin 5 | Mahdi | Bialik | Albin 33 | 50717 | 159 | 5:31:48 | 4:49:24 |
| Spin 6 | Silent Partner | Bremer | Bremer 25 | USA 2 | 168 | 4:07:47 | 3:22:59 |
| Spin 6 | Kaboom | O'Keefe | S2-7.9 | 519 | 165 | 4:15:33 | 3:31:33 |
| Spin 6 | Carpe Diem | Timmer | Irwin 30 | 16334 | 180 | 4:41:03 | 3:53:03 |
| Spin 6 | Surface Tension | Morell | J-24 | 1990 | 168 | 5:05:34 | 4:20:46 |
| Spin 6 | Pandemonium | Deville | Ranger 28 | 16941 | 180 | 5:08:46 | 4:20:46 |
| Spin 6 | Three Times a Lady | Chiodo | Cat 30 | 4188 | 168 | 5:32:40 | 4:47:52 |
| Spin 6 | Blue Arrow | Boak | S2-7.9 | 370 | 165 | 5:56:29 | 5:12:29 |
Anchorage Marina.
E-Mail our Race Chairman
Jack
Page maintained by