| Division | Boat | Skipper | Boat type | Sail # | Rating | Elapsed | Corrected |
| J&M 1 | Quiet Refuge | Leonard | Hunter 45 | H45 | 72 | 3:50:44 | 3:31:32 |
| J&M 1 | Just Duet | Toth | S2-10.3 | - | 123 | 4:33:23 | 4:00:35 |
| J&M 1 | Shadowfax | Cadman | Pearson 30 | 33540 | 132 | 4:49:45 | 4:14:33 |
| J&M 1 | Little Critter | Runk | C&C 36 | 43150 | 135 | 5:00:51 | 4:24:51 |
| J&M 1 | Wasoki | Sullivan | Catalina 38 | 174 | 126 | 5:36:56 | 5:03:20 |
| J&M | Gypsy Wolf | Wolf | Fuji 45 | 4 | 135 | dnf | dnf |
| J&M 2 | Second Wind | Bergman | S2-7.9 | 507 | 165 | 4:09:10 | 3:25:10 |
| J&M 2 | Old Blue Eyes | Schwartz | S2-7.9 | 88 | 165 | 4:10:02 | 3:26:02 |
| J&M 2 | Dawn Treader | Santangelo | Catalina 320 | 333 | 156 | 5:04:22 | 4:22:46 |
| J&M 2 | Fanta Sea | Tolan/Bezemek | Bavaria 960 | 961 | 168 | 5:42:47 | 4:57:59 |
| J&M 2 | Amazing Grace | Kelley | Beneteau 321 | 150 | dnf | dnf | |
| J&M 2 | Blueberry Jam | Droski | Catalina 30 | 3757 | 168 | dnf | dnf |
| J&M 2 | Cygnet | Sanders | Sabre 30 | 30 | 162 | dnf | dnf |
| J&M 3 | Chante'III | Clark | Morgan 24 | 134 | 234 | 5:07:57 | 4:05:33 |
| J&M 3 | Euphoria | Eberhard | C&C 25 | - | 225 | 6:18:52 | 5:18:52 |
| J&M 3 | Sooner | Field | S-2 9.2A | 183 | 6:19:44 | 5:30:56 | |
| J&M 3 | Oh Rick! | Amon | Catalina 22 | 15033 | 276 | dnf | dnf |
| J&M 3 | Strings Attached | Vander Have | Beneteau 285 | - | 186 | dnf | dnf | Novice Fleet |
|---|---|---|---|---|---|---|---|
| Novice 1 | Sea Hawk | Hemmelgarn | Cal 36 | 211 | 168 | 5:46:08 | 5:01:20 |
| Novice 1 | Papillon | Bair | Islander 28 | 149 | 210 | dnf | dnf |
| Novice 1 | Taylor Leigh | Crow | Catalina 400 | 155 | 114 | dnf | dnf | Multi-Hull Fleet |
| Multi | Panacea | Lyden | Corsair F-27 | 316 | 48 | 3:49:27 | 3:36:39 |
| Multi | Grin | Hagerman | F-24 | 285 | 81 | 4:34:31 | 4:12:55 |
| Multi | Roaring Forties | Gulick | Corsair F-27 | 92 | 48 | 5:25:08 | 5:12:20 |
Anchorage Marina.
E-Mail our Race Chairman
Jack
Page maintained by